Size Guide
Find your perfect fit with our comprehensive size charts
Clothing Sizes
Women's Clothing
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-40 | 30-32 | 40-42 |
XL | 42-44 | 34-36 | 44-46 |
Men's Clothing
Size | Chest (in) | Waist (in) | Neck (in) |
---|---|---|---|
S | 34-36 | 28-30 | 14-14.5 |
M | 38-40 | 32-34 | 15-15.5 |
L | 42-44 | 36-38 | 16-16.5 |
XL | 46-48 | 40-42 | 17-17.5 |
XXL | 50-52 | 44-46 | 18-18.5 |
Shoe Sizes
Women's Shoes
US | EU | UK | Length (in) |
---|---|---|---|
6 | 36 | 3.5 | 9.25 |
7 | 37 | 4.5 | 9.5 |
8 | 38 | 5.5 | 9.75 |
9 | 39 | 6.5 | 10 |
10 | 40 | 7.5 | 10.25 |
Men's Shoes
US | EU | UK | Length (in) |
---|---|---|---|
8 | 41 | 7 | 10.25 |
9 | 42 | 8 | 10.5 |
10 | 43 | 9 | 10.75 |
11 | 44 | 10 | 11 |
12 | 45 | 11 | 11.25 |
How to Measure
Chest/Bust
Measure around the fullest part of your chest/bust, keeping the tape measure level and snug but not tight.
Waist
Measure around your natural waistline, which is the narrowest part of your torso, usually just above your hip bones.
Hips
Measure around the fullest part of your hips, keeping the tape measure level and parallel to the floor.